Honest and responsible
Pragmatic, innovative and efficient
HOTLINE:
+86-566-2032070
PRODUCTS
kaihong i&e
Chromium carbide
Products name | Chromium carbide | ||||||||||||||||||||||||||||||||||||||||||||||
CAS No. | 12012-35-0 | ||||||||||||||||||||||||||||||||||||||||||||||
EINECS | 234-576-1 | ||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | Cr3C2 | ||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 180.01 | ||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1890°C | ||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3800°C | ||||||||||||||||||||||||||||||||||||||||||||||
Density | 6.68 g/mL at 25 °C(lit.) | ||||||||||||||||||||||||||||||||||||||||||||||
Appearance and properties | Gray powder, orthorhombic system, a = 2.821, b, c = = 5.52 11.46, the relative density of 6.68. Melting point is 1890 ℃. The boiling point of 3800 ℃. Micro vickers hardness (50 g) load of 2700 kg/rnrn2, thermal expansion coefficient of 10.3 x 10-6 / K. | ||||||||||||||||||||||||||||||||||||||||||||||
Application | Used in the production of abrasion resistance film and semiconductor film | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredient |
|
HOME | ABOUT US | PRODUCTS | NEWS | SALES | ORDER | CONTACT | 中文版
Copyright(C)2020, Anhui Kaihong I&E Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案字号:皖ICP备20008316号